| ㎜ | 150 (W) × 164(H) |
| ℓ | 0.8 |
| g | 1900 |
| the main ingredients | potassium carbonate (K2CO3) |
| ㎜ | 153(W) × 120(H) × 45(D) |
| g | 700 |
| Rated voltage | DC 12V |
| ㎜ | HKR-850/860T : 115.6(W)×28.1(H)×16.6(D) |
| g | 39 |
| Rated voltage | DC 5V, 12V |
| Applied gas type | LNG |
| ㎜ | 61 Ø × 32(D) |
| g | 60 |
The person in charge
Soo Hwan CheongAddress
40 Gukgasandan-daero 50-gil Guji-myeon, Dalseong-gun, Daegu (43008)QRCODE
Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD