| Vibration mm/s | Noise dB(A, L) | ||
| Accuracy | ±0.01mm/sec | Range(dB A) | 35 to 130dB |
| Velocity Range | Up to 254mm/sec | Frequency Range | 20 to 16KHz |
| Frequency Range | 2~200Hz(Basic 2~100Hz) | Range(dB L) | 65 to 140dB |
| Sample Rate | 1024, 2048, 4096/sec/ch | Frequency Range | 2 to 200Hz |
| Recording Time | 1, 2, 4, 8, 16sec | Operating Temp. | -40 to 85°C |
| Resolution | 0.0038mm/sec | Recording Time | 1, 2, 4, 8, 16sec |
| Calibration | Internal dynamic | Accuracy | ±10dB |
| Trigger Value | 0.1 to 250mm/sec | Calibration | 94dB(B & K 4226) |
| OLED Operating | -45 to 85°C | Trigger Value | 35 to 140dB(L) |
| Electronic Operating | -45 to 85°C | ||
| Battery | Memory | Basic Specification | |||
| Rechargeable battery | Lithium-ion | Event storage time | File(KB) | Memory size | 4M, 8M(Option) |
| Battery power on hours | 10 hours | 1sec | 17 | Weight | Vibration-45°C to +80°C |
| Charging voltage | 9V | 2sec | 33 | Dimension | Noise 0°C to 40°C |
| Charging hours | 6H | 4sec | 66 | 2.6kg | |
| Workable temp | 0~45°C | 8sec | 132 | 180 x 100 x 85 | |
| Charging temp. | -20~60°C | 16sec | 264 | ||
The person in charge
Paul KimAddress
140 Tongil-ro Deogyang-gu, Goyang-si, Gyeonggi-do (10594)주신
Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER