| MODEL | TH-E40 | TM-E70 |
|---|---|---|
| Type | Electrostatic powder application | |
| Wire size(mm) | Max. 40 | Max. 70 |
| Fault alarm | Blower, electrostatic, powder low | |
| Talc powder control | Dosage controller | |
| Center high | 950 ~ 1150mm | |
| Compressor air supply | 4Kgf/㎠ | |
| Scattering check equip | Ring blower | |
| Heater | 1.5KW Plate heater | |
| Size | 750×1850×850 | 800×1850×1200 |
| Static electricity voltage | 0 ~50/90KVDC | |
| Power supply | 220VAC 50/60Hz 1Phase 3KW | |
The person in charge
Smem ChoiAddress
1322-28 Seohae-ro Paltan-myeon, Hwaseong-si, Gyeonggi-do (18525)Please enter the text on the left image to prevent automatic input.
0 / 4000
PLATINUM