| Model | Cooling Type | Exhaust Volume | Operating Pressure | Revolution |
| POWER-JIN 14 UR/UL | Air | 14m3/min | 1.9kgf/cm2 | 800~850rpm |
| Lubricant Oil | Power | Weight | Noise | Driving Type |
| 3.5L | 60Hp/45kw | 265kg | 78db | V Belt |
| Model | Cooling Type | Exhaust Volume | Operating Pressure | Revolution |
| POWER-JIN 12 UR/UL | Air | 12m3/min | 1.9kgf/cm2 | 850~950rpm |
| Lubricant Oil | Power | Weight | Noise | Driving Type |
| 3.5L | 40Hp/30kw | 242kg | 62db | V Belt |
| Model | Cooling Type | Exhaust Volume | Operating Pressure | Revolution |
| POWER-JIN 8.5 DR/DL | Air | 8.5m3/min | 1.9kgf/cm2 | 900~1000rpm |
| Lubricant Oil | Power | Weight | Noise | Driving Type |
| 3.5L | 30kw | 195kg | 65db | YCC Coupling |
The person in charge
Heung-jin InAddress
Gongdan 2-daero 318beon-gil, Siheung-si, Gyeonggi-do (15115)Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD